**************************************************************
* LABORATORI D'ENVOL PARAGLIDING DESIGN                      *
* Input data file 3.28 version                               *
**************************************************************
* Version 2026-04-29                                         *
**************************************************************
*             1. GEOMETRY                                    *
**************************************************************
* Brand name
"Laboratori d'envol"
* Wing name
"gnuC2-25"
* Drawing scale
1.5
* Wing scale 
0.995628829
* Number of cells
	60
* Number of ribs
	61
* Alpha wingtip, parameter, (alpha center) 
	6.0        2         0.0
* Paraglider type and parameter
"ds" 0
* Rib geometric parameters
* Rib    x-rib       y-LE       y-TE         xp         z       beta      RP        Washin	Rot_z  Pos_z
 1        .00        .00     246.74        .00        .00        .00      33.33        .00	0.00	50.0
 2      25.06        .14     246.71      25.05        .48       2.16      33.33        .00	0.17	50.0
 3      50.08        .56     246.60      50.03       1.90       4.42      33.33        .00	0.35	50.0
 4      75.04       1.25     246.43      74.88       4.25       6.49      33.33        .00	0.51	50.0
 5      99.91       2.23     246.20      99.53       7.53       8.75      33.33        .00	0.68	50.0
 6     124.68       3.48     245.89     123.94      11.72      10.81      33.33        .00	0.84	50.0
 7     149.30       5.01     245.52     148.04      16.78      12.88      33.33        .00	1.00	50.0
 8     173.77       6.81     245.09     171.78      22.69      15.14      33.33        .00	1.17	50.0
 9     198.06       8.90     244.59     195.11      29.43      17.21      33.33        .00	1.33	50.0
10     222.13      11.27     244.02     217.98      36.96      19.34      33.33        .00	1.49	50.0
11     245.97      13.93     243.40     240.30      45.34      21.81      33.33        .00	1.67	50.0
12     269.56      16.87     242.71     262.00      54.56      24.28      33.33        .00	1.85	50.0
13     292.86      20.10     241.96     283.04      64.57      26.55      33.33        .00	2.01	50.0
14     315.85      23.62     241.16     303.38      75.30      29.02      33.33        .00	2.18	50.0
15     338.51      27.44     240.29     322.97      86.68      31.28      33.33        .00	2.34	50.0
16     360.82      31.56     239.38     341.78      98.66      33.54      33.33        .00	2.49	50.0
17     382.74      35.98     238.41     359.79     111.15      35.81      33.33        .00	2.63	50.0
18     404.24      40.73     237.39     376.97     124.09      38.07      33.33        .00	2.77	50.0
19     425.32      45.80     236.32     393.27     137.44      40.74      33.33        .00	2.94	50.0
20     445.92      51.28     235.22     408.56     151.25      43.54      33.33        .00	3.10	50.0
21     466.00      57.44     234.07     422.78     165.42      46.19      33.33        .00	3.25	50.0
22     485.51      64.31     232.89     435.94     179.83      49.00      33.33        .00	3.40	50.0
23     504.40      71.89     231.69     448.01     194.35      51.48      33.33        .00	3.52	50.0
24     522.62      80.15     230.60     459.03     208.86      54.12      33.33        .00	3.65	50.0
25     540.14      89.10     229.62     468.99     223.27      56.88      33.33        .00	3.77	50.0
26     556.91      98.74     228.73     477.72     237.58      60.31      33.33        .00	3.91	50.0
27     572.88     109.14     227.95     485.26     251.66      63.34      33.33        .00	4.02	50.0
28     588.00     120.34     227.25     491.66     265.36      66.37      33.33        .00	4.12	50.0
29     602.22     132.53     226.63     497.02     278.53      69.20      33.33        .00	4.21	50.0
30     615.43     146.04     226.08     501.41     290.99      71.83      33.33        .00	4.28	50.0
31     627.50     161.65     225.60     506.32     307.72      74.26      33.33        .00	4.33	50.0
**************************************************************
*             2. AIRFOILS       	                     *
**************************************************************
* Airfoil name. intake in. intake out. open. disp   rweight 
1	gnuC2.txt       4.0      6.0	1	2.0	1     1
2	gnuC2.txt       4.0      6.0	1	1.5	1     17
3	gnuC2.txt       4.0      6.0	1	0	1     17
4	gnuC2.txt       4.0      6.0	1	0	1     17
5	gnuC2.txt       4.0      6.0	1	1.0	1     17
6	gnuC2.txt       4.0      6.0	1	1.0	1     15
7	gnuC2.txt       4.0      6.0	1	0	1     15
8	gnuC2.txt       4.0      6.0	1	0	1     15
9	gnuC2.txt       4.0      6.0	1	1.5	1     15
10	gnuC2.txt       4.0      6.0	1	2.0	1     15
11	gnuC2.txt       4.0      6.0	1	1.5	1     15
12	gnuC2.txt       4.0      6.0	1	0	1     15
13	gnuC2.txt       4.0      6.0	1	0	1     15
14	gnuC2.txt       4.0      6.0	1	1.0	1     15
15	gnuC2.txt       4.0      6.0	1	1.0	1     15
16	gnuC2.txt       4.0      6.0	1	0	1     15
17	gnuC2.txt       4.0      6.0	1	0	1     15
18	gnuC2.txt       4.0      6.0	1	0.9	1     15
19	gnuC2.txt       4.0      6.0	1	0.9	1     15
20	gnuC2.txt       4.0      6.0	1	0	1     15
21	gnuC2.txt       4.0      6.0	1	0.5	1     15
22	gnuC2.txt       4.0      6.0	1	0	1     15
23	gnuC2.txt       4.0      6.0	1	0.5	1     15
24	gnuC2.txt       4.0      6.0	1	0	1     15
25	gnuC2.txt       4.0      6.0	1	0.5	1     15
26	gnuC2.txt       4.0      6.0	1	0	1     15
27	gnuC2.txt       4.0      6.0	0	0.8	1     15
28	gnuC2.txt       4.0      6.0	0	0.8	1     15
29	gnuC2.txt       4.0      6.0	0	0	1     15
30	gnuC2.txt       4.0      6.0	0	0	1     15
31	gnuC2.txt  	4.0      6.0	0	0	1     1
*************************************************************
*            3. ANCHOR POINTS                               *
*************************************************************
* Airf	Anch	A     B	    C	D	E	F
1	3	10    37    72	0	0	0
2	3	10    37    72  0	0	0
3	3	10    37    72	0 	0	100
4	3	10    37    72	0 	0	100
5	3	10    37    72	0 	0	100
6	3	10    37    72	0 	0	100
7	3	10    37    72	0 	0	100
8	3	10    37    72	0 	0	100
9	3	10    37    72	0 	0	100
10	3	10    37    72	0 	0	100
11	3	10    37    72	0 	0	100
12	3	10    37    72	0 	0	100
13	3	10    37    72	0 	0	100
14	3	10    37    72	0	0	100
15	3	10    37    72  0	0	100
16	3	10    37    72	0 	0	100
17	3	10    37    72	0 	0	100
18	3	10    37    72	0 	0	100
19	3	10    37    72	0 	0	100
20	3	10    37    72	0 	0	100
21	3	10    37    72	0 	0	100
22	3	10    37    72	0 	0	100
23	3	10    37    72	0 	0	100
24	3	10    37    72	0 	0	100
25	3	10    37    72	0 	0	100
26	3	10    37    72	0 	0	100
27	3	10    37    72	0 	0	100
28	3	10    37    72	0 	0	100
29	3	10    37    72	0 	0	100
30	3	10    37    72	0 	0	100
31	3	5.    40    77	0	0	0
*************************************************************
*          4. AIRFOIL HOLES                                 *
*************************************************************
7
1
1
9
1 14.69	2.40	2.00	5.3	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	2.40	2.05	5.3	0.	0.	0.	0.
1 42.5	1.52	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
2
2
9
1 14.69	-0.39	2.05	4.06	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	0.59	2.05	5.3	0.	0.	0.	0.
1 42.5	-0.45	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
3
8
9
1 14.69	2.40	2.00	5.3	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	2.40	2.05	5.3	0.	0.	0.	0.
1 42.5	1.52	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
9
9
9
1 14.69	-0.39	2.05	4.06	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	0.59	2.05	5.3	0.	0.	0.	0.
1 42.5	-0.45	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
10
10
9
1 14.69	2.40	2.00	5.3	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	2.40	2.05	5.3	0.	0.	0.	0.
1 42.5	1.52	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
11
11
9
1 14.69	-0.39	2.05	4.06	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	0.59	2.05	5.3	0.	0.	0.	0.
1 42.5	-0.45	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
12
30
9
1 14.69	2.40	2.00	5.3	0.	0.	0.	0.
1 22.0	2.40	3.07	7.15	0.	0.	0.	0.
1 29.3	2.40	2.05	5.3	0.	0.	0.	0.
1 42.5	1.52	2.05	3.82	0.	0.	0.	0.
1 50.0	1.52	2.84	5.89	0.	0.	0.	0.
1 57.48	1.52	2.05	3.82	0.	0.	0.	0.
1 64.80	0.75	2.05	2.8	0.	0.	0.	0.
1 78.7	0.53	1.62	1.62	0.	0.	0.	0.
1 84.4	0.25	1.47	1.47	0.	0.	0.	0.
*************************************************************
*           5. SKIN TENSION                                 *
*************************************************************
Extrados
0.		0.0	0.		0.
7.5		1.3	10.		1.33
15.		2.5	20.		2.5
80.		2.5	80.		2.5
90.		1.33	90.		1.33
100.		0.0	100.		0.
0.0114
1000    1.0
*************************************************************
*           6. SEWING ALLOWANCES                            *
*************************************************************
12	22	22	upper panels (mm)
12	22	22	lower panels (mm)
12	ribs (mm)
12	vribs (mm)
*************************************************************
*           7. MARKS
*************************************************************
25.	0.5	0.15
************************************************************
*           8. Global angle of attack estimation           *
*************************************************************
* Finesse GR
	10.5
* Plumb point % of chord
	38
* Calage %
	33
* Risers lenght cm
	47
* Line lenght cm (without risers)
	708
* Karabiners cm
	42
***************************************************
*          9. SUSPENSION LINES DESCRIPTION
***************************************************
3
3
12
4	1 1	2 1	3 1	4 1 	1 3
4	1 1	2 1	3 1	4 2	1 4
4	1 1	2 1	3 2	4 3	1 7
4	1 1	2 1	3 2	4 4	1 8
4	1 1	2 2	3 3	4 5	1 12
4	1 1	2 2	3 3	4 6	1 13
4	1 1	2 2	3 4	4 7	1 16
4	1 1	2 2	3 4	4 8	1 17
4	1 1	2 3	3 5	4 9	1 20
4	1 1	2 3	3 5	4 10	1 22
4	1 1	2 3	3 6	4 11	1 24
4	1 1	2 3	3 6	4 12	1 26
12
4	1 1	2 1	3 1	4 1 	2 3
4	1 1	2 1	3 1	4 2	2 4
4	1 1	2 1	3 2	4 3	2 7
4	1 1	2 1	3 2	4 4	2 8
4	1 1	2 2	3 3	4 5	2 12
4	1 1	2 2	3 3	4 6	2 13
4	1 1	2 2	3 4	4 7	2 16
4	1 1	2 2	3 4	4 8	2 17
4	1 1	2 3	3 5	4 9	2 20
4	1 1	2 3	3 5	4 10	2 22
4	1 1	2 3	3 6	4 11	2 24
4	1 1	2 3	3 6	4 12	2 26
18
4	1 1	2 1	3 1	4 1 	3 3
4	1 1	2 1	3 1	4 2	3 4
4	1 1	2 1	3 2	4 3	3 7
4	1 1	2 1	3 2	4 4	3 8
4	1 1	2 2	3 3	4 5	3 12
4	1 1	2 2	3 3	4 6	3 13
4	1 1	2 2	3 4	4 7	3 16
4	1 1	2 2	3 4	4 8	3 17
4	1 1	2 3	3 5	4 9	3 20
4	1 1	2 3	3 5	4 10	3 22
4	1 1	2 3	3 6	4 11	3 24
4	1 1	2 3	3 6	4 12	3 26
3	1 1	2 4	3 7	0 0	1 29
3	1 1	2 4	3 8	0 0	1 31
3	1 1	2 4	3 9	0 0	2 29
3	1 1	2 4	3 10	0 0	2 31
3	1 1	2 4	3 11	0 0	3 29
3	1 1	2 4	3 12	0 0	3 31
***************************************************
*       10. BRAKES
***************************************************
300
12
4	1 1	2 1	3 1	4 1 	6 3.5
4	1 1	2 1	3 1	4 2	6 6
4	1 1	2 1	3 2	4 3	6 9
4	1 1	2 1	3 2	4 4	6 11
4	1 1	2 2	3 3	4 5	6 14
4	1 1	2 2	3 3	4 6	6 16
4	1 1	2 2	3 4	4 7	6 19
4	1 1	2 2	3 4	4 8	6 21
4	1 1	2 3	3 5	4 9	6 24
4	1 1	2 3	3 5	4 10	6 26
4	1 1	2 3	3 6	4 11	6 28
4	1 1	2 3	3 6	4 12	6 30
* Brake distribution
0	25	50	80	100
0 	0	0	0	0
***************************************************
*       11. Ramification lengths
***************************************************
3	180
4	275	80
3	135
4	200	80
***************************************************
*	12. H V and VH ribs
***************************************************
117
70	120
1	1     1 1    2 1   5.0   0.   0.   0.  
2       1     2 1    3 1   5.0   0.   0.   0.  
3	1     1 2    2 2   5.0   0.   0.   0.  
4       1     2 2    3 2   5.0   0.   0.   0.  
5	1     1 3    2 3   5.0   0.   0.   0.  
6       1     2 3    3 3   5.0   0.   0.   0.
7       6     1  10 100 18.1 18.1   2  10  70 11.2 11.2
8       6     2  10  70 11.2 11.2   3  10   0  5.0 5.0
9       6     1  37 100 20.1 20.1   2  37  70 11.2 11.2
10      6     2  37  70 11.2 11.2   3  37   0  5.0 5.0
11      6     1  72 100 18.1 18.1   2  72  70 11.2 11.2
12      6     2  72  70 11.2 11.2   3  72   0  5.0 5.0
13      6     8  10   0  5.0  5.0   9  10  70 11.2 11.2
14      6     9  10  70 11.2 11.2  10  10 100 16.1 16.1
15      6     8  37   0  5.0  5.0   9  37  70 11.2 11.2
16      6     9  37  70 11.2 11.2  10  37 100 18.1 18.1
17      6     8  72   0  5.0  5.0   9  72  70 11.2 11.2
18      6     9  72  70 11.2 11.2  10  72 100 16.1 16.1
19      6     10 10 100 16.1 16.1  11  10  70 11.2 11.2
20      6     11 10  70 11.2 11.2  12  10   0  5.0  5.0
21      6     10 37 100 18.1 18.1  11  37  70 11.2 11.2
22      6     11 37  70 11.2 11.2  12  37   0  5.0  5.0
23      6     10 72 100 16.1 16.1  11  72  70 11.2  11.2
24      6     11 72  70 11.2 11.2  12  72   0  5.0  5.0
25      6     4  10 0.0  5.0  5.0   5  10 100 16.1 16.1
26      6     4  37 0.0  5.0  5.0   5  37 100 18.1 18.1
27      6     4  72 0.0  5.0  5.0   5  72 100 16.1 16.1
28      6     6  10 100 16.1 16.1   7  10   0  5.0  5.0
29      6     6  37 100 18.1 18.1   7  37   0  5.0  5.0
30      6     6  72 100 16.1 16.1   7  72   0  5.0  5.0
31      6     13 10 0.0  5.0  5.0  14  10 100 16.1 16.1
32      6     13 37 0.0  5.0  5.0  14  37 100 16.1 16.1
33      6     13 72 0.0  5.0  5.0  14  72 100 16.1 16.1
34      6     15 10 100 16.1 16.1  16  10   0  5.0  5.0
35      6     15 37 100 16.1 16.1  16  37   0  5.0  5.0
36      6     15 72 100 16.1 16.1  16  72   0  5.0  5.0
37      6     17 10 0.0  5.0  5.0  18  10 100 16.1 16.1
38      6     17 37 0.0  5.0  5.0  18  37 100 16.1 16.1
39      6     17 72 0.0  5.0  5.0  18  72 100 16.1 16.1
40      6     19 10 100 16.1 16.1  20  10   0  5.0  5.0
41      6     19 37 100 16.1 16.1  20  37   0  5.0  5.0
42      6     19 72 100 16.1 16.1  20  72   0  5.0  5.0
43      3     20  1  0  1  5.0 10.1 0. 0.
44      3     20  2  0  1  5.0 10.1 0. 0.
45      3     20  3  0  1  5.0 10.1 0. 0.
46      3     22  1  1  1  5.0 10.1 0. 0.
47      3     22  2  1  1  5.0 10.1 0. 0.
48      3     22  3  1  1  5.0 10.1 0. 0.
49      3     24  1  1  1  5.0 10.1 0. 0.
50      3     24  2  1  1  5.0 10.1 0. 0.
51      3     24  3  1  1  5.0 10.1 0. 0.
52      3     26  1  1  0  5.0 10.1 0. 0.
53      3     26  2  1  0  5.0 10.1 0. 0.
54      3     26  3  1  0  5.0 10.1 0. 0.
55      3     26  1  0  1  5.0 8.0 0. 0.
56      3     26  2  0  1  5.0 8.0 0. 0.
57      3     26  3  0  1  5.0 8.0 0. 0.
58      3     29  1  1  0  5.0 8.0 0. 0.
59      3     29  2  1  0  5.0 8.0 0. 0.
60      3     29  3  1  0  5.0 8.0 0. 0.
61      16     1  23.5  0.0 2.5 2.5   2  23.5  0.0 2.5 2.5
62      16     2  23.5  0.0 2.5 2.5   3  23.5  0.0 2.5 2.5
63      16     3  23.5  0.0 2.5 2.5   4  23.5  0.0 2.5 2.5
64      16     4  23.5  0.0 2.5 2.5   5  23.5  0.0 2.5 2.5
65      16     5  23.5  0.0 2.5 2.5   6  23.5  0.0 2.5 2.5
66      16     6  23.5  0.0 2.5 2.5   7  23.5  0.0 2.5 2.5
67      16     7  23.5  0.0 2.5 2.5   8  23.5  0.0 2.5 2.5
68      16     8  23.5  0.0 2.5 2.5   9  23.5  0.0 2.5 2.5
69      16     9  23.5  0.0 2.5 2.5   10 23.5  0.0 2.5 2.5
70      16     10 23.5  0.0 2.5 2.5   11 23.5  0.0 2.5 2.5
71      16     11 23.5  0.0 2.5 2.5   12 23.5  0.0 2.5 2.5
72      16     12 23.5  0.0 2.5 2.5   13 23.5  0.0 2.5 2.5
73      16     13 23.5  0.0 2.5 2.5   14 23.5  0.0 2.5 2.5
74      16     14 23.5  0.0 2.5 2.5   15 23.5  0.0 2.5 2.5
75      16     15 23.5  0.0 2.5 2.5   16 23.5  0.0 2.5 2.5
76      16     16 23.5  0.0 2.5 2.5   17 23.5  0.0 2.5 2.5
77      16     17 23.5  0.0 2.5 2.5   18 23.5  0.0 2.5 2.5
78      16     18 23.5  0.0 2.5 2.5   19 23.5  0.0 2.5 2.5
79      16     19 23.5  0.0 2.5 2.5   20 23.5  0.0 2.5 2.5
80      16     20 23.5  0.0 2.5 2.5   21 23.5  0.0 2.5 2.5
81      16     21 23.5  0.0 2.5 2.5   22 23.5  0.0 2.5 2.5
82      16     22 23.5  0.0 2.5 2.5   23 23.5  0.0 2.5 2.5
83      16     1  54.5  0.0 2.5 2.5   2  54.5  0.0 2.5 2.5
84      16     2  54.5  0.0 2.5 2.5   3  54.5  0.0 2.5 2.5
85      16     3  54.5  0.0 2.5 2.5   4  54.5  0.0 2.5 2.5
86      16     4  54.5  0.0 2.5 2.5   5  54.5  0.0 2.5 2.5
87      16     5  54.5  0.0 2.5 2.5   6  54.5  0.0 2.5 2.5
88      16     6  54.5  0.0 2.5 2.5   7  54.5  0.0 2.5 2.5
89      16     7  54.5  0.0 2.5 2.5   8  54.5  0.0 2.5 2.5
90      16     8  54.5  0.0 2.5 2.5   9  54.5  0.0 2.5 2.5
91      16     9  54.5  0.0 2.5 2.5   10 54.5  0.0 2.5 2.5
92      16     10 54.5  0.0 2.5 2.5   11 54.5  0.0 2.5 2.5
93      16     11 54.5  0.0 2.5 2.5   12 54.5  0.0 2.5 2.5
94      16     12 54.5  0.0 2.5 2.5   13 54.5  0.0 2.5 2.5
95      16     13 54.5  0.0 2.5 2.5   14 54.5  0.0 2.5 2.5
96      16     14 54.5  0.0 2.5 2.5   15 54.5  0.0 2.5 2.5
97      16     15 54.5  0.0 2.5 2.5   16 54.5  0.0 2.5 2.5
98      16     16 54.5  0.0 2.5 2.5   17 54.5  0.0 2.5 2.5
99      16     17 54.5  0.0 2.5 2.5   18 54.5  0.0 2.5 2.5
100     16     18 54.5  0.0 2.5 2.5   19 54.5  0.0 2.5 2.5
101     16     19 54.5  0.0 2.5 2.5   20 54.5  0.0 2.5 2.5
102     16     20 54.5  0.0 2.5 2.5   21 54.5  0.0 2.5 2.5
103     16     21 54.5  0.0 2.5 2.5   22 54.5  0.0 2.5 2.5
104     16     22 54.5  0.0 2.5 2.5   23 54.5  0.0 2.5 2.5
105     16     1  80.0  0.0 2.0 2.0   2  80.0  0.0 2.0 2.0
106     16     2  80.0  0.0 2.0 2.0   3  80.0  0.0 2.0 2.0
107     16     3  80.0  0.0 2.0 2.0   4  80.0  0.0 2.0 2.0
108     16     4  80.0  0.0 2.0 2.0   5  80.0  0.0 2.0 2.0
109     16     5  80.0  0.0 2.0 2.0   6  80.0  0.0 2.0 2.0
110     16     6  80.0  0.0 2.0 2.0   7  80.0  0.0 2.0 2.0
110     16     7  80.0  0.0 2.0 2.0   8  80.0  0.0 2.0 2.0
112     16     8  80.0  0.0 2.0 2.0   9  80.0  0.0 2.0 2.0
113     16     9  80.0  0.0 2.0 2.0   10 80.0  0.0 2.0 2.0
114     16     10 80.0  0.0 2.0 2.0   11 80.0  0.0 2.0 2.0
115     16     11 80.0  0.0 2.0 2.0   12 80.0  0.0 2.0 2.0
116     16     12 80.0  0.0 2.0 2.0   13 80.0  0.0 2.0 2.0
117     16     13 80.0  0.0 2.0 2.0   14 80.0  0.0 2.0 2.0
*****************************************************
*	15. Extrados colors
*****************************************************
1
1	1
1	0.	0.
*****************************************************
*	16. Intrados colors
*****************************************************
1
1	1
1	0.	0.
*****************************************************
*       17. Aditional rib points
*****************************************************
0
*****************************************************
*       18. Elastic lines corrections
*****************************************************
100
75	25
40	40	20
35	35	20	10
35	35	15	10	5
1	0.08	0.2	0.2	
2	0.08	0.2	0.2
3	0.08	0.2	0.2
4	0.08	0.2	0.2
5	0.08	0.2	0.2
******************************************************
*       19. DXF layer names
******************************************************
10
general         default
line-external	cutexternal
line-sewing     cutinternal
points		points
circles		circles
triangles       triangle
square          square
text		text
reference       refer
notes           notes
******************************************************
*       20. Marks types
******************************************************
10
typepoint   1  1.2  1.2     2  0.3  1.2
typepoint2  1  0.25  1.2     2  0.2  1.2
typepoint3  1  0.25  1.2     2  0.2  1.2
typevent    1  10.   0.0     2  2.0  0.0
typetab     1  10.   0.0     3  2.0  0.0
typejonc    1  10.   0.0     2  2.0  0.0
typeref     1  5.0   1.      1  2.0  0.0
type8       1  0.2   5.0     1  0.0  5.0
type9       1  0.0   7.0     1  3.2  4.5
type10      1  0.0   6.0     1  0.0  3.33
*******************************************************
*       21. JONCS DEFINITION (NYLON RODS)
*******************************************************
2
1
1 3
1
1 1 30
4.2   10.8    1.0   2.0
3.5   5.0     1.0   0.7
4.5   5.0     2.2   1.0
3.67  12.1    0.79   2.0
0.0   10.35    6.3   9.35
*******************************************************
*       22. NOSE MYLARS DEFINITION
*******************************************************
0
*******************************************************
*       23. TAB REINFORCEMENTS
*******************************************************
0
*******************************************************
*       24. GENERAL 2D DXF OPTIONS
*******************************************************
1
A_lines_color	1     red
B_lines_color	30    orange
C_lines_color	3     green
D_lines_color	4     cyan
E_lines_color   6     magenta
F_lines_color	5     blue
*******************************************************
*       25. GENERAL 3D DXF OPTIONS
*******************************************************
1
A_lines_color	1     red
B_lines_color	8     grey
C_lines_color	8     grey
D_lines_color	8     grey
E_lines_color   8     grey
F_lines_color	30    orange
Extrados	1	5       blue
Vents		0	1       red
Intrados	1	3	green
*******************************************************
*       26. GLUE VENTS
*******************************************************
1
1	0
2	0
3	0
4	0
5	0
6	0
7	0
8	0
9	0
10      0
11	0
12	0
13	0
14	0
15	0
16	0
17	0
18	0
19	0
20      0
21	0
22	0
23	0
24	0
25	0
26	0
27	-2
28	-1
29	-1
30	-1
31	-1
*******************************************************
*       27. SPECIAL WING TIP
*******************************************************
0
*******************************************************
*       28. PARAMETERS FOR CALAGE VARIATION
*******************************************************
1
3
10.    37.    72.  0  0  0
-4 20 4 20
*******************************************************
*       29. 3D SHAPING
*******************************************************
1
1
groups   1
group    1    1   31
upper    1    1
1       63   73   0.0
lower    0    1
* Print parameters
Inter3D 1    1    31    0
Ovali3D 1    1    31    0
tesse3D 1    1    1     0
exteDXF 0    1    1     0
exteSTL 1    1    31     1
*******************************************************
*       30. AIRFOIL THICKNESS MODIFICATION
*******************************************************
1
1	1.0
2	1.0
3	1.0
4	1.0
5	1.0
6	1.0
7	1.0
8	1.0
9	1.0
10	1.0
11	1.0
12	1.0
13	1.0
14	1.0
15	1.0
16	1.0
17	1.0
18	1.0
19	1.0
20	1.0
21	1.0
22	1.0
23	1.0
24	1.0
25	1.0
26	1.0
27	1.0
28	1.0
29	1.0
30	1.0
31	0.0
*******************************************************
*       31. NEW SKIN TENSION MODULE
*******************************************************
1
1
* Skin tension group number "1" from rib 1 to 31, 10 points, type "1"
1      	1	31	10	1
1	0.		0.0	0.		0.
2	3.75		0.5	5.		0.665
3	7.5		1.2	10.		1.33
4	11.25		1.83	15.		1.95
5	15.		2.19	20.		2.32
6	25.		2.5	25.		2.5
7	72.		2.5	75.		2.5
8	80.		2.2	80.		2.2
9	90.		1.33	90.		1.3
10	100.		0.0	100.		0.
*******************************************************
*       32. PARAMETERS FOR PARTS SEPARATION
*******************************************************
1
panel_x		1.2
panel_x_min	1.0
panel_y		0.8
rib_x		0.8
rib_y		1.0
rib_1y		1.8
jonc_x		1.0
jonc_y		1.0
jonc_i		0.0
parameter10	1.0
*******************************************************
*       33. DETAILED RISERS
*******************************************************
1
1
A	47.0  cm
B	47.0  cm
C	47.0  cm
*******************************************************
*       34. LINES CHARACTERISTICS TABLE
*******************************************************
1
6
1  c  5.0     Riser    1000 daN  u_dyneem    10.0   g   p 12. cm  7
2  c  1.90    Line275   275 daN  s_dyneem    2.26   g   s 12. cm  1
3  c  1.40    Line160   160 daN  s_dyneem    1.34   g   s 10. cm  3
4  c  1.15    Line120   120 daN  s_dyneem    1.00   g   s 10. cm  5
5  c  0.80    Line100U  100 daN  u_dyneem    0.43   g   p 8.  cm  2
6  c  2.00    Line200B  200 daN  s_dynemm    3.10   g   s 12. cm  6
*******************************************************
*       35. SOLVE EQUILIBRIUM EQUATIONS
*******************************************************
1
g        9.807  m/s2 gravity of Earth
ro       1.225  kg/m3 air mass density
mu       18.46  muPa·s air dynamic viscosity (microPascals)
V        12.4   m/s  estimated flow speed
Alpha    9.45    deg  estimated wing angle of attact at trim speed
Cl       0.67913       wing lift coefficient
cle      1.0         lift correction coefficient
Cd	 0.03790     wing drag coefficient
cde      1.1        drag correction coefficient
Cm       0.0         wing moment coefficient
Spilot	 0.438  m2   pilot+harness frontal surface
Cdpilot  0.6         pilot+harness drag coefficient   
Mw       4.0    kg   wing mass
Mp       70   kg   pilot mass included harness and instruments
Pmc      0.2    m    pilot mass center below main karabiners
Mql      8.0    g    one quick link mass (riser-lines)
Ycp      0.575  m   y-coordinate center of pressure
Zcp      0.395  m   z-coordinate center of pressure
*******************************************************
*       36. CREATE FILES FOR XFLR5 ANALYSIS
*******************************************************
1
* Panel parameters
10 chord nr
5 per cell 
1 cosine distribution along chord
0 uniform along span
* Include billowed airfoils (more accuracy)
0
*******************************************************
*       37. SOME SPECIAL PARAMETERS
*******************************************************
1
7
1291	8    nsegments in transverse direction (stl surfaces)
1341    0    use CAD colors for each line type according table 34
1146	36.  gravity center in % of a typical section (default is 36%)
1351	1    Solve method (1 or 6)
1352	2    Use flat area (1) or projected area (2)
1353    2    Print normal (0) or advanced detailed output (1),(2)
3001	3    6.0 0.8


		
